Title of Project | Year | Client |
---|---|---|
Development of Net Zero Emission (NZE) Roadmap for PT Indo Kordsa Tbk | 2022 | PT Indo Kordsa Tbk |
Carbon Credit Assessment Report for PT. Ekosistem Wana Lestari | 2022 | PT. Ekosistem Wana Lestari |
Carbon Credit Assessment Report for PT. Prakarsa Rimba Lestari | 2022 | PT. Prakarsa Rimba Lestari |
Feasibility Study for ER and Renewable Energy Certificate Projects at PT. Geo Dipa Energi | 2021 | PT. Geo Dipa Energi |
Identification of Potential Emission Reduction Projects in Plantation Area of PT. Bumitama Gunajaya Agro | 2021 | PT. Bumitama Gunajaya Agro |
Gap Assessment of the Indonesia Environmental Fund Management Agency Against the Green Climate Fund (GCF) Accreditation Criteria | 2021 | GGGI [Global Green Growth Institute] |
National Climate Change Mitigation Consultant | 2020 | YBUL-UNDP GEF SGP |
Ex-Post Evaluation Sustainable and Inclusive Energy Program I and II in Indonesia | 2020 | Adelante-AFD |
Support for GCF Task Force 2020 to Facilitate the Regional Steering Committee on Sustainable Agriculture Indonesia (SCAI) | 2020 | GCF Task Force-UNDP |
Support for Governors’ Climate & Forest Task Force Roadmap 2020 | 2020 | GCF Task Force-UNDP |
Feasibility of REDD Project under PermenLHK No. 70/2017 | 2019 | PT. Pasifik Agro Sentosa |
Supports for Governors Climate Forest (GCF) Task Force in 2019 roadmap | 2019 | GCF Task Force-UNDP |
Development of Monitoring and Evaluation Document of Climate Change Adaptation Action in DKI Jakarta Province | 2019 | Environmental Agency of DKI Jakarta Province |
Development of GHG Inventory in DKI Jakarta | 2019 | Environmental Agency of DKI Jakarta Province |
Development of GHG Inventory in Tanjung Pinang | 2019 | Environmental Agency of Tanjung Pinang City |
Consultancy to facilitate discussions and analysis of opportunities from the participation of Indonesia in CORSIA | 2019-2020 | UNDP, Ministry of Transportation and Ministry of Environment and Forestry |
Development of Implementation Strategy for Bioenergy in Indonesia | 2019-2020 | GIZ and Ministry of Energy and Mineral Resources |
Low Carbon Development Scenario for Bogor City | 2018 | Regional Planning and Development Agency of Bogor City |
Mainstreaming climate change issue into Mid-Term Regional Planning of Bogor City | 2018 | Regional Planning and Development Agency of Bogor City |
Monitoring, Evaluation, and Reporting of DKI Jakarta’s GHG | 2018 | Environmental Agency of DKI Jakarta Province |
Greenhouse Gases Inventory (IGRK) in DKI Jakarta | 2018 | Environmental Agency of DKI Jakarta Province |
Estimation of Potential GHG Emissions Reduction from Permanent Production Forest with SVLK-License | 2017 | Indonesian Ministry of Environment and Forestry |
Preparation of the action plan concept for the proposed management of the area of essential ecosystem areas in the area concessions of PT. CUS and PT. JV | 2017 | PT Pasifik Agro Sentosa |
The Certification Methodology of Zero Deforestation Supply Chain and the Placement of FREL GCF (Governors' Climate and Forests Task Force) Provinces to the National FREL | 2017 | Institut Penelitian Inovasi Bumi (INOBU) |
Preliminary Study on Carbon Project Development Through REDD Scheme in Concession Area of PT. Cipta Usaha Sejati (PT. CUS) in West Kalimantan Province | 2017 | PT Pasifik Agro Sentosa |
Preliminary Study for the Impact Study of Bioenergy Policies in Indonesia | 2017 | GIZ |
Study of Potential High Carbon Stock (HCS) and Calculation of the Reference Emission Level (REL) in Palm Oil Plantation Sector in PT Gunta Samba (Estate AMPE I, AMPE II, and PNGE) | 2016-2017 | PT Gunta Samba |
Study of Potential High Carbon Stock (HCS) and Calculation of the Reference Emission Level (REL) in Palm Oil Plantation Sector in PT Gunta Samba (Estate ELGE) | 2016-2017 | PT Gunta Samba |
Study of Potential High Carbon Stock (HCS) and Calculation of the Reference Emission Level (REL) in Palm Oil Plantation Sector in PT Mitra Inti Sejati Plantation (Estate BKYE) | 2016-2017 | PT Mitra Inti Sejati Plantation |
Study of Potential High Carbon Stock (HCS) and Calculation of the Reference Emission Level (REL) in Palm Oil Plantation Sector in PT Multi Pacific International (Estate CGHE) | 2016-2017 | PT Multi Pacific International |
Study of Potential High Carbon Stock (HCS) and Calculation of the Reference Emission Level (REL) in Palm Oil Plantation Sector in PT Multi Pacific International (Estate MBLE and BAYE) | 2016-2017 | PT Multi Pacific International |
Study of Potential High Carbon Stock (HCS) and Calculation of the Reference Emission Level (REL) in Palm Oil Plantation Sector in PT Multi Pacific International (Estate PRDE and KRYE) | 2016-2017 | PT Multi Pacific International |
Strategic and Policy Analysis - Implications of Ratification of the Paris Agreement Under the United Nations Framework Convention on Climate Change for the Republic of Indonesia | 2016 | Indonesian Ministry of Environment and Forestry |
Support to the Establishment of Indonesia REDD+ Infrastructure and Capacity | 2016 | Indonesian Ministry of Environment and Forestry |
Joint Research of Development on Innovative MRV System for Eco Industrial Park and Eco Cities Project in Bogor City | 2016 | NIES and Bogor City Government |
Development of Third National Communication to the UNFCCC | 2016 | Indonesian Ministry of Environment and Forestry |
Training for GHG Inventory in Palm Oil Plantation and Mill | 2015 | PT Bukit Barisan Indah Prima |
Study of Potential High Carbon Stock (HCS) and Calculation of the Reference Emission Level (REL) in Palm Oil Plantation Sector in PT Sawit Tiara Nusa | 2015 | PT Sawit Tiara Nusa |
Study of Potential High Carbon Stock (HCS) and Calculation of the Reference Emission Level (REL) in Palm Oil Plantation Sector in PT Sawindo Cemerlang | 2015 | PT Sawindo Cemerlang |
Study of Potential High Carbon Stock (HCS) and Calculation of the Reference Emission Level (REL) in Palm Oil Plantation Sector in PT Banyan Tumbuh Lestari | 2015 | PT Banyan Tumbuh Lestari |
Study of Potential High Carbon Stock (HCS) and Calculation of the Reference Emission Level (REL) in Palm Oil Plantation Sector in PT Inti Global Laksana | 2015 | PT Inti Global Laksana |
Development of First Biennial Update Report Indonesia | 2015 | Indonesian Ministry of Environment and Forestry |
Research Service For Acquiring Carbon Credits From REDD+ | 2014-2016 | KPH Tasik Besar Serkap and Korea Indonesia Forest Cooperation |
Study About Potential Value of Above Ground Biomass (AGB), Carbon Peat and Management Model of Peatlands | 2014 | PT Kalimantan Sawit Abadi |
Locally Appropriate Mitigation Action In Indonesia | 2014-2016 | Bappenas [National Planning and Development Agency] |
Development of Climate Change Book with the title: “We plant for the future-the greening sekaroh in prevent global climate” | 2013 | KOICA (Korea International Cooperation Agency) |
Development of a concept for the Indonesian Measurement, Reporting and Verification (MRV) System | 2013 | Indonesian Ministry of Environment and Forestry |
Development By Design: Scoping Study for Coal Mining Sector In East Kalimantan | 2013 | TNC [The Nature Conservancy] |
PDD Preparation: Avoiding Unplanned Deforestation and Enhancing carbon stock within Meru Betiri Conservation Area, East Java, Indonesia | 2012-2013 | Forestry Research and Development Agency Ministry of Forestry |
Research on Possibility and Application of Reduced Emission from Deforestation and Forest Degradation (REDD+) as Market Mechanism | 2012-2013 | IGES (Institute for Global Environmental Strategies-Japan) |
Identification of Potential Carbon Project at Batu Hijau Site | 2012 | PT. Newmont Nusa Tenggara |
Capacity Building on Carbon Forest Project | 2012 | PT. Newmont Nusa Tenggara |
Research Activity to Identify the Potential Financing Mechanism for GHG Mitigation and Adaptation in Indonesia | 2011-2012 | METI [Ministry of Economy Trade and Industry] - Japan |
GHG Inventory and Mitigation on Energy, Industry, and Waste for Development of Timor Leste’s Initial National Communication for UNFCCC | 2012-2013 | UNDP and Timor Leste Ministry of Environment |
Study on Carbon Governance for Asian Developing Countries: Case area Jakarta Province | 2012 | IGES [Institute for Global Environmental Strategies-Japan] |
Review the Negotiation Process of Reducing Emission from Deforestation and forest Degradation plus (REDD+) | 2011 | JICA [Japan International Cooperation Agency] |
Assistance in DNA Approval Process for CDM project "Biogas Capture Project PT. PalmPro" | 2011 | PT. PalmPro |
Development of Carbon Trading Guide for Plantation Forest | 2011 | APHI (Indonesian Association for Forest Concession Holders) |
Establishing Integrated Forest Policies to Reduce Greenhouse Gas Emissions from Deforestation and Forest Degradation at District Level. Area: MusiRawas District | 2010-2011 | CCAP [Center for Clean Air Policy-USA] |
Climate Change Plantation Feasibility Indonesia (HCS Issues) | 2010-2013 | IFC [International Finance Cooperation] |
Community Based Small-Scale CDM Reforestation Project in Sekaroh Protection Forest, West Nusa Tenggara, Indonesia | 2010-2013 | KOICA [Korea International Cooperation Agency] |
Assistance for Implementation of Scoping Study on MRV in Indonesia | 2010 | European Commission |
CDM Capacity Building Programme | 2010-2011 | IGES and DNPI (Indonesia National Council on Climate Change) |
Study on Low Carbon Development Strategies in Indonesia | 2010 | ECN (Energy Research Center of the Netherlands) |
Capacity Building for Carbon Forestry Mechanism | 2010 | Aceh Green and UNDP |
Development of A/R CDM Project in Waingapu – East Nusa Tenggara | 2010 | PT. Sinar Fajar |
Workshop on “Sustainable and Low-Carbon Development in Indonesia and Asia: Dialogues between Policymakers and Scientists on Green Growth” | 2010 | IGES [Institute for Global Environmental Strategies] |
Establishing Integrated Forest Policies to Reduce Greenhouse Gas Emissions from Deforestation and Forest Degradation at District Level | 2010 | CCAP [Center for Clean Air Policy] |
Development of Project Design Document for “Biomass Power Plant CDM Project by PT. Canang Indah” | 2010 | Sumitomo Forestry Co. and PT. Canang Indah |
The Feasibility Study on the REDDI Demonstration Activities In Mutis-Timau – East Nusa Tenggara | 2009 | KYEEMA Foundation |
Kick-off Workshop to Launch Project on "Assisting Indonesian Policymakers with Developing Approaches to Reducing Deforestation and Associated Greenhouse Emissions in Indonesia Under a Post-2012 International Climate Change Policy Framework" | 2009 | CCAP [Center for Clean Air Policy] |
The Feasibility Study on the REDDI Demonstration Activities In Two Districts in South Sumatera Province (Banyuasin and MusiRawas District) | 2009 | JICA [Japan International Cooperation Agency] |
Assistance in Stakeholder Consultation Process and DNA Approval Process for CDM project “Renewable Biomass Cogeneration Project by PT. KTI” | 2009 | PT. Kutai Timber Indonesia |
Assistance in DNA Approval Process for CDM project "Biomass Cogeneration at PT. Erna Djuliawati" | 2009 | PT. Erna Djuliawati |
Development of Project Design Document for "Renewable Biomass Based Cogeneration Project by PT. SJM" | 2009 | Sumitomo Forestry Co. |
The study of alternative financial mechanisms to support local actions contributing to climate change mitigation in Indonesia | 2008 | IGES [Institute for Global Environmental Strategies] |
Carbon Accounting of timber on Timber Concession | 2008 | Meico Co. Ltd |
Feasibility Study Forest Program embedded into the REDD Process | 2008-2009 | KfW |
VER Gold Standard Development for the Bali Biogas Program | 2008-2009 | ICE Organization |
Developing Project Design Document (PDD) for the small scale A/R-CDM Project at Bantul and Kulonprogo, Yogyakarta Province | 2007-2008 | Sumitomo Forestry.Co,Ltd |
Developing Project Design Document (PDD) for A/R-CDM Project at BromoTenggerSemeru National Park, East Java | 2007-2008 | Sumitomo Forestry Co,Ltd |
CDM Project Development of "PFC emission reduction at PT. Indonesia AsahanAlumunium (Inalum)" | 2007-2008 | PT. Indonesia Asahan Alumunium (Inalum) |
Promoting Sustainable Forest Management in Reduction Emission from Deforestation and Forest Degradation (REDD) Scheme on COP13 | 2007 | Sari Bumi Kusuma |
The Pre Feasibility Study for AR CDM Project Development in Muna and Bombana District South East Sulawesi | 2007 | Daewoo Logistics Indonesia Ltd. |
Indonesia version of: CDM Guidebook for Oil and Gas Sector in Indonesia | 2006-2007 | World Bank |
Study on "Implementation Strategy of Programmatic CDM to Support Forest and Land Rehabilitation Activity in Indonesia" | 2006 | Ministry of Forestry |
The Feasibility Study on Biomass Power Plant as a CDM Project | 2006 | Sumitomo Forestry Co. Ltd. |
Analysis of Liability Instrument for International Agreement on Hazardous Waste | 2006 | Ministry of Environment |
Drafting of Government Regulation on Climate Change Impact | 2006 | Ministry of Environment |
Institutionalizing the Clean Development Mechanism | 2006-2007 | ADB [Asian Development Bank] and Bappenas |
Development of Proposal on ASEAN Center for Climate | 2005-2006 | Bureau of Meteorology |
Climate Change’s Detection, Scenario, and Social Economic Impacts on Provincial and Regency Scale | 2005-2006 | Indonesian Bureau of Meteorology |
Carbon Finance Development for Flare Reduction Projects (Indonesia Global Gas Flaring Public- Private Partnership) | 2005-2006 | World Bank |
Integrated Capacity Strengthening for the Clean Development Mechanism Project in Indonesia (including development of CDM Country Guide For Indonesia) | 2004-2009 | IGES and Indonesian Ministry of Environment |
© 2014 CER Indonesia, All rights reserved.